Fastest Known Times (FKT) to run the Grampians Peaks Trail (GTP) from Mt Zero car park to Dunkeld. (North to South)
North to South
Males
Place | Name | Time | Date |
1 | Michael Dunstan | 24:01:33 | 24.11.2023 |
2 | Matthew Crehan | 25:25:16 | 24.11.2023 |
3 | Chris Mcauliffe | 26:02:23 | 24.11.2023 |
4 | Luke Barrett | 28:10:25 | 24.11.2023 |
5 | Daniel Hughes | 29:21:47 | 24.11.2023 |
Females
Place | Name | Time | Date |
1 | Kellie Angel (nee Emmerson) | 28:18:57 | 24.11.2023 |
2 | Cecilia Mattas | 29:28:28 | 24.11.2023 |
3 | Bec Howe | 36:31:29 | 24.11.2023 |
4 | Fiona Castle | 36:38:40 | 24.11.2023 |
5 | Fiona Morgan | 39:02:11 | 24.11.2023 |
Fastest Known Times (FKT) to run the Grampians Peaks Trail (GTP) from Dunkeld to Mt Zero. (South to North)
South to North
Males
No current attempts.
Females
No current attempts.
Honorable Mentions
To the following runners who were the first to run the GTP when it first opened in 2022
Name | Time | Date |
Ruik Symon & Simon Duke | 31:33:12 | 12.03.2022 |
Julie Brock | 44:02:54 | 26.02.2022 |
Have you attempted or know of somebody that has run the GTP and it is not listed please contact me.
Click the following link to register your interest for Single Track Events GPT100 mile event.